KONAČNI REZULTATI:
A klasa
1.Vlade Milutinović 4:01:54 (1:15:07 + 2:46:47)
2.Tomislav Ristović 4:33:16 (1:15:39 + 3:17:37)
3.Damnjan Damnjanović 4:52:49 (1:11:17 + 3:41:32)
4.Nenad Nikolić 5:09:18 (1:18:34 + 3:50:44)
5.Dalibor Kujundžić 5:53:42 (1:12:35 + 4:26:07)
6.Dušan Blagojević DNF (1:05:35 + DNF)
B klasa
1.Uroš Živković 3:18:46 (0:48:28 + 2:30:18)
2.Viktor Gavrilović 3:19:52 (0:48:15 + 2:31:37)
3.Marko Ivanović 3:52:03 (0:55:30 + 2:56:33)
4.Darko Mirković 3:52:45 (0:54:48 + 2:57:47)
5.Aleksa Munjižaba 4:08:59 (0:58:09 + 3:10:50)
6.Ivan Zečević 4:11:23 (1:01:15 + 3:10:08)
7.Marko Marković 4:28:33 (1:07:22 + 3:21:11)
8.Zoran Krumovi 4:35:35 (1:01:08 + 3:34:27)
9.Zoran Simić 4:40:06 (1:00:31 + 3:39:35)
10.Aleksandar Ranković 4:52:18 (0:58:48 + 3:43:30 + 0:10:00)
11.Aleksandar Jovanović 5:17:49 (1:00:16 + 4:17:33)
12.Zoran Gavrilović 6:39:15 (1:28:25 + 5:00:50 + 0:10:00)
13.Nikola Hristov DNF (0:52:24 + DNF)
14.Nebojša Jakšić DNF (0:58:11 + DNF)
15.Željko Petrović DNF (1:43:02 + DNF)
C klasa
1.Dragan Mutavdžić 2:17:09 (0:18:56 + 1:58:13)
2.Nikica Divjak 2:36:49 (0:20:51 + 2:15:58)
3.Igor Erac 2:37:55 (0:22:33 + 2:15:22)
4.Andreja Petrović 2:50:36 (0:25:04 + 2:25:32)
5.Saša Mladenović 2:51:06 (0:24:29 + 2:26:37)
6.Đorđe Stamenković 2:51:31 (0:22:13 + 2:29:18)
7.Nikola Manojlović 2:51:40 (0:26:39 + 2:25:01)
8.Dejan Šljivić 2:52:16 (0:28:33 + 2:23:43)
9.Milan Kovačić 2:53:19 (0:28:24 + 2:24:55)
10.Đorđe Jovanović 2:54:15 (0:23:55 + 2:30:20)
11.Oliver Čanadi 3:10:20 (0:25:05 + 2:45:15)
12.Jovan Luković 3:14:25 (0:27:00 + 2:47:25)
13.Aleksandar Mitrović 3:20:38 (0:33:37 + 2:47:01)
14.Boško Bošnjački 3:22:45 (0:33:47 + 2:48:58)
15.Goran Cvetanović 3:49:24 (0:34:09 + 3:15:15)
16.Mihajlo Minić 4:07:41 (0:36:36 + 3:31:05)
17.Saša Dedović 5:54:19 (0:52:29 + 5:01:50)
18.Miloš Minić DNF (DNF + 2:41:31)
19.Srđan Domuzin DNF (0:32:46 + DNF)